Below is the AUD to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical AUD/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Sep 23, 2024 - Sep 29, 2024 | 58.139 | 58.139 | 58.139 | 56.146 |
Sep 16, 2024 - Sep 22, 2024 | 58.0445 | 58.0445 | 58.0445 | 56.052 |
Sep 09, 2024 - Sep 15, 2024 | 57.2189 | 57.2189 | 57.2189 | 56.052 |
Sep 02, 2024 - Sep 08, 2024 | 56.4933 | 56.4933 | 56.4933 | 55.6385 |
Aug 26, 2024 - Sep 01, 2024 | 57.064 | 57.064 | 57.064 | 55.9376 |
Aug 19, 2024 - Aug 25, 2024 | 57.2229 | 57.2229 | 57.2229 | 56.639 |
Aug 12, 2024 - Aug 18, 2024 | 57.0504 | 57.0504 | 57.0504 | 55.9359 |
Aug 05, 2024 - Aug 11, 2024 | 56.0181 | 56.0181 | 56.0181 | 55.2258 |
Jul 29, 2024 - Aug 04, 2024 | 55.4187 | 55.4187 | 55.4187 | 53.9211 |
Jul 22, 2024 - Jul 28, 2024 | 54.9687 | 54.9687 | 54.9687 | 54.2738 |
Jul 15, 2024 - Jul 21, 2024 | 56.0673 | 56.0338 | 56.0673 | 54.5957 |
Jul 08, 2024 - Jul 14, 2024 | 56.7476 | 56.7476 | 56.7476 | 55.91 |
Jul 01, 2024 - Jul 07, 2024 | 56.7524 | 56.7524 | 56.7524 | 56.1637 |
Jun 24, 2024 - Jun 30, 2024 | 56.3808 | 56.3808 | 56.3808 | 55.4208 |
Jun 17, 2024 - Jun 23, 2024 | 55.8766 | 55.8766 | 55.8766 | 55.2456 |
Jun 10, 2024 - Jun 16, 2024 | 55.8514 | 55.8514 | 55.8514 | 55.134 |
Jun 03, 2024 - Jun 09, 2024 | 55.9701 | 55.9701 | 55.9701 | 54.8474 |
May 27, 2024 - Jun 02, 2024 | 55.7396 | 55.7396 | 55.7396 | 54.8557 |
May 20, 2024 - May 26, 2024 | 55.5827 | 55.5827 | 55.5827 | 55.015 |
May 13, 2024 - May 19, 2024 | 55.8961 | 55.8961 | 55.8961 | 54.8576 |
May 06, 2024 - May 12, 2024 | 55.945 | 55.9283 | 55.945 | 55.0283 |
Apr 29, 2024 - May 05, 2024 | 55.4023 | 55.4023 | 55.4023 | 54.7909 |
Apr 22, 2024 - Apr 28, 2024 | 55.3624 | 55.3624 | 55.3624 | 53.9857 |
Apr 15, 2024 - Apr 21, 2024 | 54.6012 | 54.6012 | 54.6012 | 53.4876 |
Apr 08, 2024 - Apr 14, 2024 | 54.1825 | 54.1825 | 54.1825 | 53.215 |
Apr 01, 2024 - Apr 07, 2024 | 55.3411 | 55.3411 | 55.3411 | 53.881 |
Mar 25, 2024 - Mar 31, 2024 | 55.2272 | 55.2272 | 55.2272 | 54.0939 |
Mar 18, 2024 - Mar 24, 2024 | 54.6467 | 54.6467 | 54.6467 | 54.1034 |
Mar 11, 2024 - Mar 17, 2024 | 55.092 | 55.092 | 55.092 | 53.998 |
Mar 04, 2024 - Mar 10, 2024 | 54.9693 | 54.9693 | 54.9693 | 54.3164 |
Feb 26, 2024 - Mar 03, 2024 | 55.1299 | 55.1299 | 55.1299 | 53.734 |
Feb 19, 2024 - Feb 25, 2024 | 54.465 | 54.465 | 54.465 | 53.8216 |
Feb 12, 2024 - Feb 18, 2024 | 54.6427 | 54.6427 | 54.6427 | 54.1677 |
Feb 05, 2024 - Feb 11, 2024 | 54.3117 | 54.3117 | 54.3117 | 53.5165 |
Jan 29, 2024 - Feb 04, 2024 | 54.3046 | 54.3046 | 54.3046 | 53.7814 |
Jan 22, 2024 - Jan 28, 2024 | 55.012 | 55.012 | 55.012 | 53.956 |
Jan 15, 2024 - Jan 21, 2024 | 55.0304 | 55.0304 | 55.0304 | 54.5298 |
Jan 08, 2024 - Jan 14, 2024 | 55.4636 | 55.4636 | 55.4636 | 54.2922 |
Jan 01, 2024 - Jan 07, 2024 | 55.9734 | 55.9734 | 55.9734 | 55.2316 |
Jan 01, 2024 - Jan 07, 2024 | 56.9543 | 56.9543 | 56.9543 | 55.2432 |
Dec 25, 2023 - Dec 31, 2023 | 56.6827 | 56.6827 | 56.6827 | 56.6509 |
Dec 18, 2023 - Dec 24, 2023 | 57.235 | 57.235 | 57.235 | 56.4512 |
Dec 11, 2023 - Dec 17, 2023 | 56.7 | 56.7 | 56.7 | 55.5535 |
Dec 04, 2023 - Dec 10, 2023 | 56.0265 | 56.0265 | 56.0265 | 54.6139 |
Dec 04, 2023 - Dec 10, 2023 | 55.1594 | 55.1594 | 55.1594 | 54.4225 |
Live Australian Dollar Exchange Rates | |
AUD Interbank Rate | ₹57.098 |
AUD Buying Rate | ₹57.368 |
AUD Selling Rate | ₹57.0332 |
AUD Remittance Rate | ₹57.648 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.