Below is the CAD to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical CAD/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Sep 23, 2024 - Sep 29, 2024 | 62.1977 | 62.1977 | 62.1977 | 61.6484 |
Sep 16, 2024 - Sep 22, 2024 | 62.3147 | 62.3147 | 62.3147 | 61.5123 |
Sep 09, 2024 - Sep 15, 2024 | 61.8257 | 61.8257 | 61.8257 | 61.3778 |
Sep 02, 2024 - Sep 08, 2024 | 61.9631 | 61.9631 | 61.9631 | 61.6565 |
Aug 26, 2024 - Sep 01, 2024 | 62.3376 | 62.3376 | 62.3376 | 61.8388 |
Aug 19, 2024 - Aug 25, 2024 | 62.4386 | 62.4386 | 62.4386 | 62.0411 |
Aug 12, 2024 - Aug 18, 2024 | 62.1463 | 62.1463 | 62.1463 | 61.2743 |
Aug 05, 2024 - Aug 11, 2024 | 61.3788 | 61.3788 | 61.3788 | 61.0824 |
Jul 29, 2024 - Aug 04, 2024 | 61.1803 | 61.1803 | 61.1803 | 60.3227 |
Jul 22, 2024 - Jul 28, 2024 | 60.7223 | 60.7223 | 60.7223 | 60.2866 |
Jul 15, 2024 - Jul 21, 2024 | 61.0507 | 61.0195 | 61.0507 | 60.4564 |
Jul 08, 2024 - Jul 14, 2024 | 61.2991 | 61.2991 | 61.2991 | 60.8658 |
Jul 01, 2024 - Jul 07, 2024 | 61.4621 | 61.4621 | 61.4621 | 61.162 |
Jun 24, 2024 - Jun 30, 2024 | 61.3728 | 61.3728 | 61.3728 | 60.6925 |
Jun 17, 2024 - Jun 23, 2024 | 61.1917 | 61.1917 | 61.1917 | 60.7588 |
Jun 10, 2024 - Jun 16, 2024 | 61.1426 | 61.1426 | 61.1426 | 60.6398 |
Jun 03, 2024 - Jun 09, 2024 | 61.0522 | 61.0522 | 61.0522 | 60.5607 |
May 27, 2024 - Jun 02, 2024 | 61.2444 | 61.2444 | 61.2444 | 60.5651 |
May 20, 2024 - May 26, 2024 | 61.2489 | 61.2489 | 61.2489 | 60.65 |
May 13, 2024 - May 19, 2024 | 61.2749 | 61.2749 | 61.2749 | 60.4979 |
May 06, 2024 - May 12, 2024 | 61.4242 | 61.4242 | 61.4242 | 61.0039 |
Apr 29, 2024 - May 05, 2024 | 61.217 | 61.217 | 61.217 | 60.6956 |
Apr 22, 2024 - Apr 28, 2024 | 61.2808 | 61.2808 | 61.2808 | 60.5471 |
Apr 15, 2024 - Apr 21, 2024 | 61.0958 | 61.0958 | 61.0958 | 60.6702 |
Apr 08, 2024 - Apr 14, 2024 | 60.8233 | 60.8233 | 60.8233 | 60.4064 |
Apr 01, 2024 - Apr 07, 2024 | 61.4726 | 61.4726 | 61.4726 | 60.537 |
Mar 25, 2024 - Mar 31, 2024 | 61.8973 | 61.8973 | 61.8973 | 61.0765 |
Mar 18, 2024 - Mar 24, 2024 | 61.63 | 61.63 | 61.63 | 61.2562 |
Mar 11, 2024 - Mar 17, 2024 | 61.7767 | 61.7767 | 61.7767 | 61.014 |
Mar 04, 2024 - Mar 10, 2024 | 61.5465 | 61.5465 | 61.5465 | 61.1579 |
Feb 26, 2024 - Mar 03, 2024 | 61.6272 | 61.6272 | 61.6272 | 60.9485 |
Feb 19, 2024 - Feb 25, 2024 | 61.4757 | 61.4757 | 61.4757 | 60.986 |
Feb 12, 2024 - Feb 18, 2024 | 61.6714 | 61.6714 | 61.6714 | 61.2946 |
Feb 05, 2024 - Feb 11, 2024 | 61.791 | 61.791 | 61.791 | 61.1267 |
Jan 29, 2024 - Feb 04, 2024 | 61.8501 | 61.8501 | 61.8501 | 61.3232 |
Jan 22, 2024 - Jan 28, 2024 | 62.0935 | 62.0935 | 62.0935 | 61.5682 |
Jan 15, 2024 - Jan 21, 2024 | 61.9094 | 61.9094 | 61.9094 | 61.4231 |
Jan 08, 2024 - Jan 14, 2024 | 61.8691 | 61.8691 | 61.8691 | 61.4004 |
Jan 01, 2024 - Jan 07, 2024 | 62.295 | 62.295 | 62.295 | 61.7691 |
Jan 01, 2024 - Jan 07, 2024 | 62.957 | 62.957 | 62.957 | 62.069 |
Dec 25, 2023 - Dec 31, 2023 | 62.7905 | 62.7905 | 62.7905 | 62.764 |
Dec 18, 2023 - Dec 24, 2023 | 63.2006 | 63.2006 | 63.2006 | 62.6573 |
Dec 11, 2023 - Dec 17, 2023 | 62.8021 | 62.8021 | 62.8021 | 61.9666 |
Dec 04, 2023 - Dec 10, 2023 | 62.233 | 62.233 | 62.233 | 61.2593 |
Dec 04, 2023 - Dec 10, 2023 | 61.5243 | 61.5243 | 61.5243 | 61.2491 |
Live Canadian Dollar Exchange Rates | |
CAD Interbank Rate | ₹61.8455 |
CAD Buying Rate | ₹62.1155 |
CAD Selling Rate | ₹61.8671 |
CAD Remittance Rate | ₹62.3955 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.