Below is the LKR to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical LKR/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Sep 23, 2024 - Sep 29, 2024 | 0.2868 | 0.2868 | 0.2868 | 0.2806 |
Sep 16, 2024 - Sep 22, 2024 | 0.2806 | 0.2806 | 0.2806 | 0.2737 |
Sep 09, 2024 - Sep 15, 2024 | 0.2792 | 0.2792 | 0.2792 | 0.2741 |
Sep 02, 2024 - Sep 08, 2024 | 0.2811 | 0.2811 | 0.2811 | 0.2785 |
Aug 26, 2024 - Sep 01, 2024 | 0.2814 | 0.2814 | 0.2814 | 0.2802 |
Aug 19, 2024 - Aug 25, 2024 | 0.2805 | 0.2805 | 0.2805 | 0.2794 |
Aug 12, 2024 - Aug 18, 2024 | 0.2813 | 0.2813 | 0.2813 | 0.2791 |
Aug 05, 2024 - Aug 11, 2024 | 0.2816 | 0.2816 | 0.2816 | 0.2803 |
Jul 29, 2024 - Aug 04, 2024 | 0.2804 | 0.2804 | 0.2804 | 0.2776 |
Jul 22, 2024 - Jul 28, 2024 | 0.2777 | 0.2777 | 0.2777 | 0.2764 |
Jul 15, 2024 - Jul 21, 2024 | 0.2766 | 0.2766 | 0.2766 | 0.2754 |
Jul 08, 2024 - Jul 14, 2024 | 0.2784 | 0.2784 | 0.2784 | 0.2753 |
Jul 01, 2024 - Jul 07, 2024 | 0.2773 | 0.2773 | 0.2773 | 0.2743 |
Jun 24, 2024 - Jun 30, 2024 | 0.277 | 0.277 | 0.277 | 0.2731 |
Jun 17, 2024 - Jun 23, 2024 | 0.2745 | 0.2745 | 0.2745 | 0.2732 |
Jun 10, 2024 - Jun 16, 2024 | 0.2756 | 0.2756 | 0.2756 | 0.2737 |
Jun 03, 2024 - Jun 09, 2024 | 0.2764 | 0.2764 | 0.2764 | 0.2752 |
May 27, 2024 - Jun 02, 2024 | 0.2772 | 0.2772 | 0.2772 | 0.2754 |
May 20, 2024 - May 26, 2024 | 0.2778 | 0.2778 | 0.2778 | 0.2762 |
May 13, 2024 - May 19, 2024 | 0.2787 | 0.2787 | 0.2787 | 0.2771 |
May 06, 2024 - May 12, 2024 | 0.2802 | 0.2802 | 0.2802 | 0.2765 |
Apr 29, 2024 - May 05, 2024 | 0.2816 | 0.2816 | 0.2816 | 0.2792 |
Apr 22, 2024 - Apr 28, 2024 | 0.2823 | 0.2823 | 0.2823 | 0.2809 |
Apr 15, 2024 - Apr 21, 2024 | 0.2822 | 0.2822 | 0.2822 | 0.2767 |
Apr 08, 2024 - Apr 14, 2024 | 0.28 | 0.28 | 0.28 | 0.2771 |
Apr 01, 2024 - Apr 07, 2024 | 0.2797 | 0.2797 | 0.2797 | 0.2787 |
Mar 25, 2024 - Mar 31, 2024 | 0.2794 | 0.2794 | 0.2794 | 0.2779 |
Mar 18, 2024 - Mar 24, 2024 | 0.2784 | 0.2784 | 0.2784 | 0.2755 |
Mar 11, 2024 - Mar 17, 2024 | 0.2757 | 0.2757 | 0.2757 | 0.272 |
Mar 04, 2024 - Mar 10, 2024 | 0.2723 | 0.2723 | 0.2723 | 0.2692 |
Feb 26, 2024 - Mar 03, 2024 | 0.2702 | 0.2702 | 0.2702 | 0.2688 |
Feb 19, 2024 - Feb 25, 2024 | 0.2691 | 0.2691 | 0.2691 | 0.2668 |
Feb 12, 2024 - Feb 18, 2024 | 0.2675 | 0.2675 | 0.2675 | 0.2661 |
Feb 05, 2024 - Feb 11, 2024 | 0.2667 | 0.2667 | 0.2667 | 0.2654 |
Jan 29, 2024 - Feb 04, 2024 | 0.2671 | 0.2671 | 0.2671 | 0.2653 |
Jan 22, 2024 - Jan 28, 2024 | 0.2671 | 0.2671 | 0.2671 | 0.2614 |
Jan 15, 2024 - Jan 21, 2024 | 0.262 | 0.262 | 0.262 | 0.2596 |
Jan 08, 2024 - Jan 14, 2024 | 0.2602 | 0.2602 | 0.2602 | 0.2575 |
Jan 01, 2024 - Jan 07, 2024 | 0.2589 | 0.2589 | 0.2589 | 0.2573 |
Jan 01, 2024 - Jan 07, 2024 | 0.2602 | 0.2602 | 0.2602 | 0.2572 |
Dec 25, 2023 - Dec 31, 2023 | 0.2576 | 0.2576 | 0.2576 | 0.2576 |
Dec 18, 2023 - Dec 24, 2023 | 0.258 | 0.258 | 0.258 | 0.2559 |
Dec 11, 2023 - Dec 17, 2023 | 0.2565 | 0.2565 | 0.2565 | 0.2544 |
Dec 04, 2023 - Dec 10, 2023 | 0.2562 | 0.2562 | 0.2562 | 0.2545 |
Dec 04, 2023 - Dec 10, 2023 | 0.2562 | 0.2562 | 0.2562 | 0.2548 |
Live Sri Lankan Rupee Exchange Rates | |
LKR Interbank Rate | ₹0.2864 |
LKR Buying Rate | ₹0.3307 |
LKR Selling Rate | ₹0.2814 |
LKR Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.