Below is the OMR to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical OMR/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Sep 23, 2024 - Sep 29, 2024 | 218.1299 | 218.1299 | 218.1299 | 217.4026 |
Sep 16, 2024 - Sep 22, 2024 | 217.4545 | 217.4545 | 217.4545 | 216.7922 |
Sep 09, 2024 - Sep 15, 2024 | 217.9481 | 217.9481 | 217.9481 | 216.8377 |
Sep 02, 2024 - Sep 08, 2024 | 218.1623 | 218.1623 | 218.1623 | 217.7987 |
Aug 26, 2024 - Sep 01, 2024 | 218.1558 | 218.1558 | 218.1558 | 217.8182 |
Aug 19, 2024 - Aug 25, 2024 | 218.1039 | 218.1039 | 218.1039 | 217.7143 |
Aug 12, 2024 - Aug 18, 2024 | 218.0974 | 218.0974 | 218.0974 | 217.5844 |
Aug 05, 2024 - Aug 11, 2024 | 218.1169 | 218.1169 | 218.1169 | 214.4747 |
Jul 29, 2024 - Aug 04, 2024 | 214.6728 | 214.6728 | 214.6728 | 214.0593 |
Jul 22, 2024 - Jul 28, 2024 | 214.0976 | 214.0976 | 214.0976 | 213.9187 |
Jul 15, 2024 - Jul 21, 2024 | 214.0401 | 214.0401 | 214.0401 | 213.7653 |
Jul 08, 2024 - Jul 14, 2024 | 213.8804 | 213.8804 | 213.8804 | 213.5225 |
Jul 01, 2024 - Jul 07, 2024 | 216.8571 | 216.8571 | 216.8571 | 213.3116 |
Jun 24, 2024 - Jun 30, 2024 | 217.0325 | 217.0325 | 217.0325 | 216.5714 |
Jun 17, 2024 - Jun 23, 2024 | 217.1299 | 217.1299 | 217.1299 | 216.5649 |
Jun 10, 2024 - Jun 16, 2024 | 217.3117 | 217.3117 | 217.3117 | 216.5065 |
Jun 03, 2024 - Jun 09, 2024 | 217.1169 | 217.1169 | 217.1169 | 216.5714 |
May 27, 2024 - Jun 02, 2024 | 217.1436 | 217.1436 | 217.1436 | 215.9026 |
May 20, 2024 - May 26, 2024 | 217.1436 | 217.1436 | 217.1436 | 216.0575 |
May 13, 2024 - May 19, 2024 | 216.5325 | 216.5325 | 216.5325 | 216.0575 |
May 06, 2024 - May 12, 2024 | 216.9675 | 216.9675 | 216.9675 | 216.4416 |
Apr 29, 2024 - May 05, 2024 | 217.1651 | 217.1651 | 217.1651 | 216.7273 |
Apr 22, 2024 - Apr 28, 2024 | 217.2302 | 217.2302 | 217.2302 | 216.775 |
Apr 15, 2024 - Apr 21, 2024 | 216.8661 | 216.8661 | 216.8661 | 216.513 |
Apr 08, 2024 - Apr 14, 2024 | 217.0286 | 217.0286 | 217.0286 | 216.6883 |
Apr 01, 2024 - Apr 07, 2024 | 216.9831 | 216.9831 | 216.9831 | 216.0065 |
Mar 25, 2024 - Mar 31, 2024 | 216.7792 | 216.7792 | 216.7792 | 216.2857 |
Mar 18, 2024 - Mar 24, 2024 | 216.7013 | 216.7013 | 216.7013 | 216.3377 |
Mar 11, 2024 - Mar 17, 2024 | 216.7013 | 216.7013 | 216.7013 | 215.1558 |
Mar 04, 2024 - Mar 10, 2024 | 215.4805 | 215.4805 | 215.4805 | 214.7078 |
Feb 26, 2024 - Mar 03, 2024 | 215.4091 | 215.4091 | 215.4091 | 214.9805 |
Feb 19, 2024 - Feb 25, 2024 | 215.4545 | 215.4545 | 215.4545 | 215.1818 |
Feb 12, 2024 - Feb 18, 2024 | 215.6364 | 215.6364 | 215.6364 | 215.1948 |
Feb 05, 2024 - Feb 11, 2024 | 215.8701 | 215.8701 | 215.8701 | 215.5325 |
Jan 29, 2024 - Feb 04, 2024 | 215.7662 | 215.7662 | 215.7662 | 215.3636 |
Jan 22, 2024 - Jan 28, 2024 | 215.987 | 215.987 | 215.987 | 215.1623 |
Jan 15, 2024 - Jan 21, 2024 | 216.0195 | 216.0195 | 216.0195 | 215.7403 |
Jan 08, 2024 - Jan 14, 2024 | 216.0584 | 216.0584 | 216.0584 | 215.1623 |
Jan 01, 2024 - Jan 07, 2024 | 216.0584 | 216.0584 | 216.0584 | 215.3377 |
Jan 01, 2024 - Jan 07, 2024 | 216.474 | 216.474 | 216.474 | 215.961 |
Dec 25, 2023 - Dec 31, 2023 | 216.1299 | 216.1299 | 216.1299 | 216.1039 |
Dec 18, 2023 - Dec 24, 2023 | 216.5195 | 216.5195 | 216.5195 | 215.8312 |
Dec 11, 2023 - Dec 17, 2023 | 216.3117 | 216.3117 | 216.3117 | 215.4221 |
Dec 04, 2023 - Dec 10, 2023 | 216.6494 | 216.6494 | 216.6494 | 215.5584 |
Dec 04, 2023 - Dec 10, 2023 | 216.5974 | 216.5974 | 216.5974 | 216.3701 |
Live Omani Rial Exchange Rates | |
OMR Interbank Rate | ₹218.1299 |
OMR Buying Rate | ₹224.4018 |
OMR Selling Rate | ₹213.7418 |
OMR Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.