Below is the SGD to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical SGD/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Sep 23, 2024 - Sep 29, 2024 | 65.47 | 65.47 | 65.47 | 64.2906 |
Sep 16, 2024 - Sep 22, 2024 | 65.424 | 65.424 | 65.424 | 64.376 |
Sep 09, 2024 - Sep 15, 2024 | 64.9806 | 64.9806 | 64.9806 | 64.376 |
Sep 02, 2024 - Sep 08, 2024 | 64.6597 | 64.6597 | 64.6597 | 64.2311 |
Aug 26, 2024 - Sep 01, 2024 | 64.8062 | 64.8062 | 64.8062 | 64.1308 |
Aug 19, 2024 - Aug 25, 2024 | 64.5263 | 64.5263 | 64.5263 | 64.1966 |
Aug 12, 2024 - Aug 18, 2024 | 64.5263 | 64.5263 | 64.5263 | 63.7869 |
Aug 05, 2024 - Aug 11, 2024 | 63.8868 | 63.8868 | 63.8868 | 63.366 |
Jul 29, 2024 - Aug 04, 2024 | 63.5592 | 63.5592 | 63.5592 | 63.0857 |
Jul 22, 2024 - Jul 28, 2024 | 63.2075 | 63.2075 | 63.2075 | 62.2361 |
Jul 15, 2024 - Jul 21, 2024 | 62.4152 | 62.4152 | 62.4152 | 62.1361 |
Jul 08, 2024 - Jul 14, 2024 | 62.4198 | 62.4198 | 62.4198 | 62.1228 |
Jul 01, 2024 - Jul 07, 2024 | 62.3247 | 62.3247 | 62.3247 | 61.7804 |
Jun 24, 2024 - Jun 30, 2024 | 61.9224 | 61.9224 | 61.9224 | 61.4252 |
Jun 17, 2024 - Jun 23, 2024 | 61.753 | 61.753 | 61.753 | 61.3857 |
Jun 10, 2024 - Jun 16, 2024 | 61.865 | 61.865 | 61.865 | 61.5936 |
Jun 03, 2024 - Jun 09, 2024 | 62.1559 | 62.1559 | 62.1559 | 61.6215 |
May 27, 2024 - Jun 02, 2024 | 62.07 | 62.07 | 62.07 | 61.4587 |
May 20, 2024 - May 26, 2024 | 61.8159 | 61.8159 | 61.8159 | 61.534 |
May 13, 2024 - May 19, 2024 | 61.9997 | 61.9997 | 61.9997 | 61.4649 |
May 06, 2024 - May 12, 2024 | 62.1928 | 62.1928 | 62.1928 | 61.6208 |
Apr 29, 2024 - May 05, 2024 | 61.8931 | 61.8931 | 61.8931 | 61.5355 |
Apr 22, 2024 - Apr 28, 2024 | 61.9405 | 61.9405 | 61.9405 | 61.1013 |
Apr 15, 2024 - Apr 21, 2024 | 61.3778 | 61.3778 | 61.3778 | 61.1221 |
Apr 08, 2024 - Apr 14, 2024 | 61.4841 | 61.4841 | 61.4841 | 61.0595 |
Apr 01, 2024 - Apr 07, 2024 | 62.0033 | 62.0033 | 62.0033 | 61.2707 |
Mar 25, 2024 - Mar 31, 2024 | 62.0031 | 62.0031 | 62.0031 | 61.5993 |
Mar 18, 2024 - Mar 24, 2024 | 62.0667 | 62.0667 | 62.0667 | 61.7246 |
Mar 11, 2024 - Mar 17, 2024 | 62.2111 | 62.2111 | 62.2111 | 61.7802 |
Mar 04, 2024 - Mar 10, 2024 | 62.2518 | 62.2518 | 62.2518 | 61.9122 |
Feb 26, 2024 - Mar 03, 2024 | 62.3137 | 62.3137 | 62.3137 | 61.6416 |
Feb 19, 2024 - Feb 25, 2024 | 61.7647 | 61.7647 | 61.7647 | 61.5436 |
Feb 12, 2024 - Feb 18, 2024 | 61.8508 | 61.8508 | 61.8508 | 61.6292 |
Feb 05, 2024 - Feb 11, 2024 | 61.7772 | 61.7772 | 61.7772 | 61.4025 |
Jan 29, 2024 - Feb 04, 2024 | 61.8789 | 61.8789 | 61.8789 | 61.5584 |
Jan 22, 2024 - Jan 28, 2024 | 62.1306 | 62.1306 | 62.1306 | 61.724 |
Jan 15, 2024 - Jan 21, 2024 | 62.2212 | 62.2212 | 62.2212 | 61.9112 |
Jan 08, 2024 - Jan 14, 2024 | 62.2738 | 62.2738 | 62.2738 | 61.7287 |
Jan 01, 2024 - Jan 07, 2024 | 62.6149 | 62.6149 | 62.6149 | 62.2476 |
Jan 01, 2024 - Jan 07, 2024 | 63.1112 | 63.1112 | 63.1112 | 62.3435 |
Dec 25, 2023 - Dec 31, 2023 | 63.0905 | 63.0905 | 63.0905 | 63.0829 |
Dec 18, 2023 - Dec 24, 2023 | 63.2617 | 63.2617 | 63.2617 | 62.8325 |
Dec 11, 2023 - Dec 17, 2023 | 62.8638 | 62.8638 | 62.8638 | 62.2394 |
Dec 04, 2023 - Dec 10, 2023 | 62.8431 | 62.8431 | 62.8431 | 61.9954 |
Dec 04, 2023 - Dec 10, 2023 | 62.3887 | 62.3887 | 62.3887 | 62.0765 |
Live Singapore Dollar Exchange Rates | |
SGD Interbank Rate | ₹64.3673 |
SGD Buying Rate | ₹64.6373 |
SGD Selling Rate | ₹64.4091 |
SGD Remittance Rate | ₹64.9173 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.