Below is the AUD to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical AUD/INR exchange rate for last one year
| Date | Price | Open | High | Low |
|---|---|---|---|---|
| Oct 20, 2025 - Oct 26, 2025 | 57.2581 | 57.2581 | 57.2581 | 57.1969 |
| Oct 13, 2025 - Oct 19, 2025 | 57.3434 | 57.3434 | 57.3434 | 56.936 |
| Oct 06, 2025 - Oct 12, 2025 | 57.977 | 57.977 | 57.977 | 56.7299 |
| Sep 29, 2025 - Oct 05, 2025 | 58.7994 | 58.7994 | 58.7994 | 57.5066 |
| Sep 22, 2025 - Sep 28, 2025 | 58.83 | 58.83 | 58.83 | 58.0275 |
| Sep 15, 2025 - Sep 21, 2025 | 58.8118 | 58.8118 | 58.8118 | 57.8809 |
| Sep 08, 2025 - Sep 14, 2025 | 58.9079 | 58.9079 | 58.9079 | 58.0403 |
| Sep 01, 2025 - Sep 07, 2025 | 58.9741 | 58.9741 | 58.9741 | 57.7377 |
| Aug 25, 2025 - Aug 31, 2025 | 58.0618 | 58.0618 | 58.0618 | 57.2311 |
| Aug 18, 2025 - Aug 24, 2025 | 57.7665 | 57.7665 | 57.7665 | 56.5614 |
| Aug 11, 2025 - Aug 17, 2025 | 57.0969 | 57.0563 | 57.0969 | 55.8499 |
| Aug 04, 2025 - Aug 10, 2025 | 57.4622 | 57.4622 | 57.4622 | 56.8527 |
| Jul 28, 2025 - Aug 03, 2025 | 57.2893 | 57.2893 | 57.2893 | 56.2804 |
| Jul 21, 2025 - Jul 27, 2025 | 56.8694 | 56.8694 | 56.8694 | 56.1711 |
| Jul 14, 2025 - Jul 20, 2025 | 57.1775 | 57.1775 | 57.1775 | 56.0536 |
| Jul 07, 2025 - Jul 13, 2025 | 56.5692 | 56.5692 | 56.5692 | 55.5651 |
| Jun 30, 2025 - Jul 06, 2025 | 56.5574 | 56.5574 | 56.5574 | 55.7125 |
| Jun 23, 2025 - Jun 29, 2025 | 56.4578 | 56.4578 | 56.4578 | 55.748 |
| Jun 16, 2025 - Jun 22, 2025 | 56.2409 | 56.2251 | 56.2409 | 55.3378 |
| Jun 09, 2025 - Jun 15, 2025 | 56.4261 | 56.4054 | 56.4261 | 55.7719 |
| Jun 02, 2025 - Jun 08, 2025 | 56.1372 | 56.1372 | 56.1372 | 55.4553 |
| May 26, 2025 - Jun 01, 2025 | 56.092 | 56.092 | 56.092 | 54.9915 |
| May 19, 2025 - May 25, 2025 | 55.5853 | 55.5853 | 55.5853 | 54.7328 |
| May 12, 2025 - May 18, 2025 | 55.5066 | 55.5066 | 55.5066 | 54.7457 |
| May 05, 2025 - May 11, 2025 | 55.4117 | 55.4117 | 55.4117 | 54.0642 |
| Apr 28, 2025 - May 04, 2025 | 55.1094 | 55.1094 | 55.1094 | 54.3581 |
| Apr 21, 2025 - Apr 27, 2025 | 54.8499 | 54.8499 | 54.8499 | 53.7591 |
| Apr 14, 2025 - Apr 20, 2025 | 54.8557 | 54.8557 | 54.8557 | 54.1446 |
| Apr 07, 2025 - Apr 13, 2025 | 54.7349 | 54.7349 | 54.7349 | 54.0495 |
| Mar 31, 2025 - Apr 06, 2025 | 53.9329 | 54.2016 | 53.9329 | 51.184 |
| Mar 24, 2025 - Mar 30, 2025 | 54.5086 | 54.5086 | 54.5086 | 51.2085 |
| Mar 17, 2025 - Mar 23, 2025 | 54.2606 | 54.2606 | 54.2606 | 53.722 |
| Mar 10, 2025 - Mar 16, 2025 | 55.4629 | 55.4629 | 55.4629 | 53.9267 |
| Mar 03, 2025 - Mar 09, 2025 | 55.26 | 55.26 | 55.26 | 54.5838 |
| Feb 24, 2025 - Mar 02, 2025 | 55.3909 | 55.3909 | 55.3909 | 54.2577 |
| Feb 17, 2025 - Feb 23, 2025 | 55.3922 | 55.3922 | 55.3922 | 54.4164 |
| Feb 10, 2025 - Feb 16, 2025 | 55.54 | 55.54 | 55.54 | 55.0945 |
| Feb 03, 2025 - Feb 09, 2025 | 55.2426 | 55.2426 | 55.2426 | 54.2724 |
| Jan 27, 2025 - Feb 02, 2025 | 54.9677 | 54.9677 | 54.9677 | 53.5227 |
| Jan 20, 2025 - Jan 26, 2025 | 54.4374 | 54.4374 | 54.4374 | 53.8882 |
| Jan 13, 2025 - Jan 19, 2025 | 54.5918 | 54.5918 | 54.5918 | 53.6116 |
| Jan 06, 2025 - Jan 12, 2025 | 53.9443 | 53.9443 | 53.9443 | 52.8224 |
| Dec 30, 2025 - Jan 05, 2025 | 54.0472 | 54.0472 | 54.0472 | 52.8052 |
| Dec 30, 2025 - Jan 05, 2025 | 53.37 | 53.37 | 53.37 | 52.907 |
| Dec 23, 2024 - Dec 29, 2024 | 53.3941 | 53.3941 | 53.3941 | 53.1227 |
| Dec 23, 2024 - Dec 29, 2024 | 53.2673 | 53.1654 | 53.2673 | 53.0061 |
| Live Australian Dollar Exchange Rates | |
| AUD Interbank Rate | ₹57.2581 |
| AUD Buying Rate | ₹57.4681 |
| AUD Selling Rate | ₹57.0993 |
| AUD Remittance Rate | ₹57.6188 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.