Below is the EGP to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical EGP/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Oct 28, 2024 - Nov 03, 2024 | 1.7195 | 1.7198 | 1.7195 | 1.7193 |
Oct 21, 2024 - Oct 27, 2024 | 1.729 | 1.729 | 1.729 | 1.7193 |
Oct 14, 2024 - Oct 20, 2024 | 1.731 | 1.731 | 1.731 | 1.7237 |
Oct 07, 2024 - Oct 13, 2024 | 1.7339 | 1.7339 | 1.7339 | 1.7278 |
Sep 30, 2024 - Oct 06, 2024 | 1.739 | 1.739 | 1.739 | 1.7296 |
Sep 23, 2024 - Sep 29, 2024 | 1.7408 | 1.7408 | 1.7408 | 1.7321 |
Sep 16, 2024 - Sep 22, 2024 | 1.7328 | 1.7328 | 1.7328 | 1.7169 |
Sep 09, 2024 - Sep 15, 2024 | 1.7343 | 1.7343 | 1.7343 | 1.7221 |
Sep 02, 2024 - Sep 08, 2024 | 1.7384 | 1.7384 | 1.7384 | 1.7332 |
Aug 26, 2024 - Sep 01, 2024 | 1.7352 | 1.7352 | 1.7352 | 1.726 |
Aug 19, 2024 - Aug 25, 2024 | 1.7274 | 1.7274 | 1.7274 | 1.7196 |
Aug 12, 2024 - Aug 18, 2024 | 1.7224 | 1.7224 | 1.7224 | 1.7156 |
Aug 05, 2024 - Aug 11, 2024 | 1.7188 | 1.7188 | 1.7188 | 1.6994 |
Jul 29, 2024 - Aug 04, 2024 | 1.7228 | 1.7228 | 1.7228 | 1.694 |
Jul 22, 2024 - Jul 28, 2024 | 1.735 | 1.735 | 1.735 | 1.7208 |
Jul 15, 2024 - Jul 21, 2024 | 1.7356 | 1.7356 | 1.7356 | 1.7284 |
Jul 08, 2024 - Jul 14, 2024 | 1.7492 | 1.7492 | 1.7492 | 1.734 |
Jul 01, 2024 - Jul 07, 2024 | 1.744 | 1.744 | 1.744 | 1.7348 |
Jun 24, 2024 - Jun 30, 2024 | 1.7445 | 1.7445 | 1.7445 | 1.7314 |
Jun 17, 2024 - Jun 23, 2024 | 1.7526 | 1.7526 | 1.7526 | 1.72 |
Jun 10, 2024 - Jun 16, 2024 | 1.7551 | 1.7551 | 1.7551 | 1.7485 |
Jun 03, 2024 - Jun 09, 2024 | 1.7589 | 1.7589 | 1.7589 | 1.7514 |
May 27, 2024 - Jun 02, 2024 | 1.7733 | 1.7733 | 1.7733 | 1.7542 |
May 20, 2024 - May 26, 2024 | 1.7715 | 1.7715 | 1.7715 | 1.7497 |
May 13, 2024 - May 19, 2024 | 1.7893 | 1.7893 | 1.7893 | 1.7628 |
May 06, 2024 - May 12, 2024 | 1.7841 | 1.7841 | 1.7841 | 1.7627 |
Apr 29, 2024 - May 05, 2024 | 1.766 | 1.766 | 1.766 | 1.7412 |
Apr 22, 2024 - Apr 28, 2024 | 1.7557 | 1.7557 | 1.7557 | 1.7396 |
Apr 15, 2024 - Apr 21, 2024 | 1.7422 | 1.7422 | 1.7422 | 1.7255 |
Apr 08, 2024 - Apr 14, 2024 | 1.756 | 1.756 | 1.756 | 1.7162 |
Apr 01, 2024 - Apr 07, 2024 | 1.7597 | 1.7597 | 1.7597 | 1.7483 |
Mar 25, 2024 - Mar 31, 2024 | 1.7712 | 1.7712 | 1.7712 | 1.7558 |
Mar 18, 2024 - Mar 24, 2024 | 1.7872 | 1.7872 | 1.7872 | 1.7418 |
Mar 11, 2024 - Mar 17, 2024 | 1.7884 | 1.7884 | 1.7884 | 1.7342 |
Mar 04, 2024 - Mar 10, 2024 | 1.7371 | 1.7371 | 1.7371 | 1.6747 |
Feb 26, 2024 - Mar 03, 2024 | 2.6882 | 2.6882 | 2.6882 | 1.6542 |
Feb 19, 2024 - Feb 25, 2024 | 2.689 | 2.689 | 2.689 | 2.6808 |
Feb 12, 2024 - Feb 18, 2024 | 2.6934 | 2.6934 | 2.6934 | 2.6823 |
Feb 05, 2024 - Feb 11, 2024 | 2.6928 | 2.6928 | 2.6928 | 2.6864 |
Jan 29, 2024 - Feb 04, 2024 | 2.6922 | 2.6922 | 2.6922 | 2.6851 |
Jan 22, 2024 - Jan 28, 2024 | 2.6992 | 2.6992 | 2.6992 | 2.6837 |
Jan 15, 2024 - Jan 21, 2024 | 2.6947 | 2.6947 | 2.6947 | 2.6882 |
Jan 08, 2024 - Jan 14, 2024 | 2.6958 | 2.6958 | 2.6958 | 2.6839 |
Jan 01, 2024 - Jan 07, 2024 | 2.7033 | 2.7033 | 2.7033 | 2.686 |
Jan 01, 2024 - Jan 07, 2024 | 2.7033 | 2.7033 | 2.7033 | 2.6932 |
Live Egyptian Pound Exchange Rates | |
EGP Interbank Rate | ₹1.7137 |
EGP Buying Rate | ₹2.4 |
EGP Selling Rate | ₹1.3135 |
EGP Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.