Below is the BHD to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical BHD/INR exchange rate for last one year
| Date | Price | Open | High | Low |
|---|---|---|---|---|
| Oct 27, 2025 - Nov 02, 2025 | 235.6764 | 235.6764 | 235.6764 | 234.5093 |
| Oct 20, 2025 - Oct 26, 2025 | 235.5172 | 235.6764 | 235.5172 | 233.0504 |
| Oct 13, 2025 - Oct 19, 2025 | 233.6163 | 233.6163 | 233.6163 | 232.4867 |
| Oct 06, 2025 - Oct 12, 2025 | 235.6499 | 235.6499 | 235.6499 | 232.8117 |
| Sep 29, 2025 - Oct 05, 2025 | 235.6499 | 235.6499 | 235.6499 | 234.8674 |
| Sep 22, 2025 - Sep 28, 2025 | 235.6764 | 235.6764 | 235.6764 | 235.1101 |
| Sep 15, 2025 - Sep 21, 2025 | 235.5078 | 235.5078 | 235.5078 | 233.625 |
| Sep 08, 2025 - Sep 14, 2025 | 234.1819 | 234.1819 | 234.1819 | 232.6903 |
| Sep 01, 2025 - Sep 07, 2025 | 234.6062 | 234.6062 | 234.6062 | 233.2007 |
| Aug 25, 2025 - Aug 31, 2025 | 234.2971 | 234.2971 | 234.2971 | 233.4085 |
| Aug 18, 2025 - Aug 24, 2025 | 234.0385 | 234.0385 | 234.0385 | 231.6097 |
| Aug 11, 2025 - Aug 17, 2025 | 232.6173 | 232.1751 | 232.6173 | 230.6219 |
| Aug 04, 2025 - Aug 10, 2025 | 232.9178 | 232.9178 | 232.9178 | 231.8302 |
| Jul 28, 2025 - Aug 03, 2025 | 233.183 | 233.183 | 233.183 | 231.1406 |
| Jul 21, 2025 - Jul 27, 2025 | 232.8117 | 232.8117 | 232.8117 | 229.317 |
| Jul 14, 2025 - Jul 20, 2025 | 229.7095 | 229.7095 | 229.7095 | 228.5676 |
| Jul 07, 2025 - Jul 13, 2025 | 228.6804 | 228.6804 | 228.6804 | 227.5199 |
| Jun 30, 2025 - Jul 06, 2025 | 228.091 | 228.091 | 228.091 | 225.9592 |
| Jun 23, 2025 - Jun 29, 2025 | 227.4609 | 227.4609 | 227.4609 | 225.9592 |
| Jun 16, 2025 - Jun 22, 2025 | 230.0146 | 230.0146 | 230.0146 | 226.4636 |
| Jun 09, 2025 - Jun 15, 2025 | 230.1816 | 230.1816 | 230.1816 | 227.7763 |
| Jun 02, 2025 - Jun 08, 2025 | 228.3934 | 228.4919 | 228.3934 | 226.6043 |
| May 26, 2025 - Jun 01, 2025 | 228.057 | 228.057 | 228.057 | 226.3926 |
| May 19, 2025 - May 25, 2025 | 227.321 | 227.321 | 227.321 | 225.0199 |
| May 12, 2025 - May 18, 2025 | 228.382 | 228.382 | 228.382 | 225.9682 |
| May 05, 2025 - May 11, 2025 | 227.2016 | 227.2016 | 227.2016 | 224.5093 |
| Apr 28, 2025 - May 04, 2025 | 227.931 | 227.931 | 227.931 | 223.435 |
| Apr 21, 2025 - Apr 27, 2025 | 226.5853 | 226.5853 | 226.5853 | 222.3276 |
| Apr 14, 2025 - Apr 20, 2025 | 227.1557 | 227.1557 | 227.1557 | 225.6897 |
| Apr 07, 2025 - Apr 13, 2025 | 228.5752 | 228.5752 | 228.5752 | 226.4191 |
| Mar 31, 2025 - Apr 06, 2025 | 230.0531 | 230.0531 | 230.0531 | 226.7976 |
| Mar 24, 2025 - Mar 30, 2025 | 227.4271 | 227.4271 | 227.4271 | 225.4576 |
| Mar 17, 2025 - Mar 23, 2025 | 228.0902 | 228.0902 | 228.0902 | 226.5981 |
| Mar 10, 2025 - Mar 16, 2025 | 230.857 | 230.857 | 230.857 | 228.0305 |
| Mar 03, 2025 - Mar 09, 2025 | 231.8103 | 231.8103 | 231.8103 | 230.4244 |
| Feb 24, 2025 - Mar 02, 2025 | 231.2798 | 231.2798 | 231.2798 | 227.4828 |
| Feb 17, 2025 - Feb 23, 2025 | 228.1001 | 228.8092 | 228.1001 | 226.6028 |
| Feb 10, 2025 - Feb 16, 2025 | 227.5171 | 227.5171 | 227.5171 | 226.5437 |
| Feb 03, 2025 - Feb 09, 2025 | 229.7331 | 229.7331 | 229.7331 | 226.5162 |
| Jan 27, 2025 - Feb 02, 2025 | 229.0109 | 229.0109 | 229.0109 | 226.4374 |
| Jan 20, 2025 - Jan 26, 2025 | 229.6883 | 229.6883 | 229.6883 | 226.4374 |
| Jan 13, 2025 - Jan 19, 2025 | 229.7613 | 229.7613 | 229.7613 | 228.6548 |
| Jan 06, 2025 - Jan 12, 2025 | 229.8939 | 229.8939 | 229.8939 | 228.0106 |
| Jan 06, 2025 - Jan 12, 2025 | 228.0371 | 228.0371 | 228.0371 | 227.2275 |
| Live Bahraini Dinar Exchange Rates | |
| BHD Interbank Rate | ₹235.1989 |
| BHD Buying Rate | ₹235.6693 |
| BHD Selling Rate | ₹232.591 |
| BHD Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.