Below is the HKD to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical HKD/INR exchange rate for last one year
| Date | Price | Open | High | Low |
|---|---|---|---|---|
| Nov 10, 2025 - Nov 16, 2025 | 11.4208 | 11.4993 | 11.4208 | 11.3511 |
| Nov 03, 2025 - Nov 09, 2025 | 11.4229 | 11.4229 | 11.4229 | 11.3911 |
| Oct 27, 2025 - Nov 02, 2025 | 11.4347 | 11.4347 | 11.4347 | 11.3738 |
| Oct 20, 2025 - Oct 26, 2025 | 11.4265 | 11.4347 | 11.4265 | 11.3077 |
| Oct 13, 2025 - Oct 19, 2025 | 11.3367 | 11.3367 | 11.3367 | 11.2772 |
| Oct 06, 2025 - Oct 12, 2025 | 11.4308 | 11.4308 | 11.4308 | 11.2948 |
| Sep 29, 2025 - Oct 05, 2025 | 11.4178 | 11.4178 | 11.4178 | 11.3788 |
| Sep 22, 2025 - Sep 28, 2025 | 11.4206 | 11.4206 | 11.4206 | 11.3928 |
| Sep 15, 2025 - Sep 21, 2025 | 11.425 | 11.425 | 11.425 | 11.331 |
| Sep 08, 2025 - Sep 14, 2025 | 11.3592 | 11.3592 | 11.3592 | 11.2801 |
| Sep 01, 2025 - Sep 07, 2025 | 11.37 | 11.37 | 11.37 | 11.283 |
| Aug 25, 2025 - Aug 31, 2025 | 11.3315 | 11.3315 | 11.3315 | 11.2756 |
| Aug 18, 2025 - Aug 24, 2025 | 11.321 | 11.321 | 11.321 | 11.1742 |
| Aug 11, 2025 - Aug 17, 2025 | 11.2107 | 11.199 | 11.2107 | 11.1336 |
| Aug 04, 2025 - Aug 10, 2025 | 11.223 | 11.223 | 11.223 | 11.1339 |
| Jul 28, 2025 - Aug 03, 2025 | 11.2 | 11.2 | 11.2 | 11.1006 |
| Jul 21, 2025 - Jul 27, 2025 | 11.183 | 11.183 | 11.183 | 11.0153 |
| Jul 14, 2025 - Jul 20, 2025 | 11.0343 | 11.0343 | 11.0343 | 10.9778 |
| Jul 07, 2025 - Jul 13, 2025 | 10.9839 | 10.9839 | 10.9839 | 10.9272 |
| Jun 30, 2025 - Jul 06, 2025 | 10.9514 | 10.9514 | 10.9514 | 10.8783 |
| Jun 23, 2025 - Jun 29, 2025 | 10.9244 | 10.9244 | 10.9244 | 10.8647 |
| Jun 16, 2025 - Jun 22, 2025 | 11.0586 | 11.0586 | 11.0586 | 10.8896 |
| Jun 09, 2025 - Jun 15, 2025 | 11.0644 | 11.0644 | 11.0644 | 10.9475 |
| Jun 02, 2025 - Jun 08, 2025 | 10.9762 | 10.9833 | 10.9762 | 10.8862 |
| May 26, 2025 - Jun 01, 2025 | 10.9573 | 10.9573 | 10.9573 | 10.882 |
| May 19, 2025 - May 25, 2025 | 10.9332 | 10.9332 | 10.9332 | 10.8252 |
| May 12, 2025 - May 18, 2025 | 11.0019 | 11.0019 | 11.0019 | 10.8776 |
| May 05, 2025 - May 11, 2025 | 10.9833 | 10.9833 | 10.9833 | 10.8619 |
| Apr 28, 2025 - May 04, 2025 | 11.0552 | 11.0552 | 11.0552 | 10.869 |
| Apr 21, 2025 - Apr 27, 2025 | 11.0105 | 11.0103 | 11.0105 | 10.8078 |
| Apr 14, 2025 - Apr 20, 2025 | 11.0367 | 11.0367 | 11.0367 | 10.9642 |
| Apr 07, 2025 - Apr 13, 2025 | 11.1115 | 11.1115 | 11.1115 | 10.995 |
| Mar 31, 2025 - Apr 06, 2025 | 11.1866 | 11.1866 | 11.1866 | 10.9938 |
| Mar 24, 2025 - Mar 30, 2025 | 11.0175 | 11.0175 | 11.0175 | 10.9295 |
| Mar 17, 2025 - Mar 23, 2025 | 11.0635 | 11.0631 | 11.0635 | 10.9836 |
| Mar 10, 2025 - Mar 16, 2025 | 11.1953 | 11.1953 | 11.1953 | 11.0598 |
| Mar 03, 2025 - Mar 09, 2025 | 11.25 | 11.25 | 11.25 | 11.1777 |
| Feb 24, 2025 - Mar 02, 2025 | 11.3111 | 11.3082 | 11.3111 | 11.1767 |
| Feb 17, 2025 - Feb 23, 2025 | 11.2816 | 11.3111 | 11.2816 | 11.2093 |
| Feb 10, 2025 - Feb 16, 2025 | 11.2461 | 11.2456 | 11.2461 | 11.1657 |
| Feb 03, 2025 - Feb 09, 2025 | 11.2909 | 11.2909 | 11.2909 | 11.1322 |
| Jan 27, 2025 - Feb 02, 2025 | 11.2798 | 11.2798 | 11.2798 | 11.1419 |
| Jan 20, 2025 - Jan 26, 2025 | 11.1514 | 11.1476 | 11.1514 | 11.0646 |
| Jan 20, 2025 - Jan 26, 2025 | 11.1257 | 11.1197 | 11.1257 | 11.0666 |
| Live Hong Kong Dollar Exchange Rates | |
| HKD Interbank Rate | ₹11.5035 |
| HKD Buying Rate | ₹11.7735 |
| HKD Selling Rate | ₹11.5209 |
| HKD Remittance Rate | ₹11.8578 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.