Below is the ILS to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical ILS/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Jun 16, 2025 - Jun 22, 2025 | 25.4075 | 25.4075 | 25.4075 | 24.8707 |
Jun 09, 2025 - Jun 15, 2025 | 24.9303 | 24.9303 | 24.9303 | 23.8746 |
Jun 02, 2025 - Jun 08, 2025 | 24.596 | 24.596 | 24.596 | 23.5173 |
May 26, 2025 - Jun 01, 2025 | 24.7252 | 24.7252 | 24.7252 | 24.2344 |
May 19, 2025 - May 25, 2025 | 24.4699 | 24.4699 | 24.4699 | 23.6421 |
May 12, 2025 - May 18, 2025 | 24.351 | 24.351 | 24.351 | 23.6483 |
May 05, 2025 - May 11, 2025 | 24.168 | 24.168 | 24.168 | 23.7566 |
Apr 28, 2025 - May 04, 2025 | 24.0257 | 24.0257 | 24.0257 | 23.2565 |
Apr 21, 2025 - Apr 27, 2025 | 23.6236 | 23.6236 | 23.6236 | 23.1618 |
Apr 14, 2025 - Apr 20, 2025 | 23.6564 | 23.6564 | 23.6564 | 22.8594 |
Apr 07, 2025 - Apr 13, 2025 | 23.4233 | 23.4233 | 23.4233 | 23.1221 |
Mar 31, 2025 - Apr 06, 2025 | 23.17 | 23.17 | 23.17 | 22.62 |
Mar 24, 2025 - Mar 30, 2025 | 23.2366 | 23.2366 | 23.2366 | 22.8411 |
Mar 17, 2025 - Mar 23, 2025 | 23.633 | 23.633 | 23.633 | 22.9824 |
Mar 10, 2025 - Mar 16, 2025 | 23.8441 | 23.8441 | 23.8441 | 23.2247 |
Mar 03, 2025 - Mar 09, 2025 | 24.1823 | 24.1823 | 24.1823 | 23.7893 |
Feb 24, 2025 - Mar 02, 2025 | 24.1477 | 24.1477 | 24.1477 | 22.4755 |
Feb 17, 2025 - Feb 23, 2025 | 22.9703 | 22.9703 | 22.9703 | 22.6404 |
Feb 10, 2025 - Feb 16, 2025 | 23.8942 | 23.8942 | 23.8942 | 22.7198 |
Feb 03, 2025 - Feb 09, 2025 | 24.0479 | 24.0479 | 24.0479 | 23.5364 |
Jan 27, 2025 - Feb 02, 2025 | 24.1359 | 24.1359 | 24.1359 | 23.5136 |
Jan 20, 2025 - Jan 26, 2025 | 24.167 | 24.167 | 24.167 | 23.5847 |
Jan 13, 2025 - Jan 19, 2025 | 24.4108 | 24.4108 | 24.4108 | 24.0056 |
Jan 06, 2025 - Jan 12, 2025 | 24.0504 | 24.0504 | 24.0504 | 23.3798 |
Dec 30, 2025 - Jan 05, 2025 | 23.7313 | 23.7313 | 23.7313 | 23.4002 |
Dec 30, 2025 - Jan 05, 2025 | 23.6671 | 23.6671 | 23.6671 | 23.365 |
Dec 23, 2024 - Dec 29, 2024 | 23.3678 | 23.4736 | 23.3678 | 23.2141 |
Dec 16, 2024 - Dec 22, 2024 | 23.4482 | 23.4482 | 23.4482 | 23.1556 |
Dec 09, 2024 - Dec 15, 2024 | 23.7559 | 23.7559 | 23.7559 | 23.2651 |
Dec 02, 2024 - Dec 08, 2024 | 23.8507 | 23.8507 | 23.8507 | 23.5327 |
Nov 25, 2024 - Dec 01, 2024 | 23.5676 | 23.5676 | 23.5676 | 23.1807 |
Nov 18, 2024 - Nov 24, 2024 | 23.2484 | 23.2484 | 23.2484 | 22.6539 |
Nov 11, 2024 - Nov 17, 2024 | 22.8044 | 22.8044 | 22.8044 | 22.5243 |
Nov 04, 2024 - Nov 10, 2024 | 22.6587 | 22.6587 | 22.6587 | 22.4266 |
Oct 28, 2024 - Nov 03, 2024 | 22.6896 | 22.6896 | 22.6896 | 22.3941 |
Oct 21, 2024 - Oct 27, 2024 | 22.703 | 22.703 | 22.703 | 22.1821 |
Oct 14, 2024 - Oct 20, 2024 | 22.7304 | 22.7304 | 22.7304 | 22.0845 |
Oct 07, 2024 - Oct 13, 2024 | 22.6807 | 22.6807 | 22.6807 | 22.2786 |
Sep 30, 2024 - Oct 06, 2024 | 22.4291 | 22.4291 | 22.4291 | 22.107 |
Sep 23, 2024 - Sep 29, 2024 | 22.6857 | 22.6857 | 22.6857 | 21.9692 |
Sep 16, 2024 - Sep 22, 2024 | 22.7358 | 22.7358 | 22.7358 | 22.0542 |
Sep 09, 2024 - Sep 15, 2024 | 22.6885 | 22.6885 | 22.6885 | 22.0995 |
Sep 02, 2024 - Sep 08, 2024 | 22.6749 | 22.6749 | 22.6749 | 22.2571 |
Aug 26, 2024 - Sep 01, 2024 | 23.0765 | 23.0765 | 23.0765 | 22.6011 |
Aug 26, 2024 - Sep 01, 2024 | 23.0216 | 23.0216 | 23.0216 | 22.7691 |
Live Israeli Shekel Exchange Rates | |
ILS Interbank Rate | ₹25.2906 |
ILS Buying Rate | ₹25.3412 |
ILS Selling Rate | ₹22.669 |
ILS Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.