LKR to INR Chart

Below is the LKR to INR rate chart for today, last 7 days, last 30 days and last 1 year

LKR to INR Trends

Below table shows historical LKR/INR exchange rate for last one year

Date Price Open High Low
Oct 27, 2025 - Nov 02, 2025 0.293 0.293 0.293 0.2908
Oct 20, 2025 - Oct 26, 2025 0.2928 0.293 0.2928 0.2895
Oct 13, 2025 - Oct 19, 2025 0.291 0.291 0.291 0.2892
Oct 06, 2025 - Oct 12, 2025 0.2939 0.2939 0.2939 0.2901
Sep 29, 2025 - Oct 05, 2025 0.294 0.294 0.294 0.293
Sep 22, 2025 - Sep 28, 2025 0.2939 0.2939 0.2939 0.2932
Sep 15, 2025 - Sep 21, 2025 0.2939 0.2939 0.2939 0.2916
Sep 08, 2025 - Sep 14, 2025 0.293 0.293 0.293 0.2907
Sep 01, 2025 - Sep 07, 2025 0.2933 0.2933 0.2933 0.2912
Aug 25, 2025 - Aug 31, 2025 0.2931 0.2931 0.2931 0.2915
Aug 18, 2025 - Aug 24, 2025 0.2927 0.2927 0.2927 0.2893
Aug 11, 2025 - Aug 17, 2025 0.2917 0.291 0.2917 0.2884
Aug 04, 2025 - Aug 10, 2025 0.2923 0.2923 0.2923 0.2906
Jul 28, 2025 - Aug 03, 2025 0.2926 0.2926 0.2926 0.2891
Jul 21, 2025 - Jul 27, 2025 0.2908 0.2908 0.2908 0.2866
Jul 14, 2025 - Jul 20, 2025 0.2873 0.2873 0.2873 0.2855
Jul 07, 2025 - Jul 13, 2025 0.2865 0.2865 0.2865 0.2849
Jun 30, 2025 - Jul 06, 2025 0.2863 0.2863 0.2863 0.2847
Jun 23, 2025 - Jun 29, 2025 0.2862 0.2862 0.2862 0.2844
Jun 16, 2025 - Jun 22, 2025 0.2891 0.2891 0.2891 0.285
Jun 09, 2025 - Jun 15, 2025 0.2891 0.2891 0.2891 0.2858
Jun 02, 2025 - Jun 08, 2025 0.2882 0.2883 0.2882 0.2859
May 26, 2025 - Jun 01, 2025 0.2873 0.2873 0.2873 0.2851
May 19, 2025 - May 25, 2025 0.2865 0.2865 0.2865 0.2838
May 12, 2025 - May 18, 2025 0.2877 0.2877 0.2877 0.2845
May 05, 2025 - May 11, 2025 0.2872 0.2872 0.2872 0.2836
Apr 28, 2025 - May 04, 2025 0.2873 0.2873 0.2873 0.2813
Apr 21, 2025 - Apr 27, 2025 0.2851 0.2851 0.2851 0.2801
Apr 14, 2025 - Apr 20, 2025 0.2861 0.286 0.2861 0.284
Apr 07, 2025 - Apr 13, 2025 0.2891 0.2891 0.2891 0.2855
Mar 31, 2025 - Apr 06, 2025 0.2898 0.2898 0.2898 0.2864
Mar 24, 2025 - Mar 30, 2025 0.2898 0.2898 0.2898 0.2864
Mar 17, 2025 - Mar 23, 2025 0.29 0.29 0.29 0.2883
Mar 10, 2025 - Mar 16, 2025 0.2947 0.2947 0.2947 0.2899
Mar 03, 2025 - Mar 09, 2025 0.296 0.296 0.296 0.2944
Feb 24, 2025 - Mar 02, 2025 0.3017 0.3017 0.3017 0.2944
Feb 17, 2025 - Feb 23, 2025 0.3006 0.3017 0.3006 0.2985
Feb 10, 2025 - Feb 16, 2025 0.3001 0.3001 0.3001 0.2978
Feb 03, 2025 - Feb 09, 2025 0.3012 0.3012 0.3012 0.2976
Jan 27, 2025 - Feb 02, 2025 0.2995 0.2995 0.2995 0.2966
Jan 20, 2025 - Jan 26, 2025 0.2974 0.297 0.2974 0.2896
Jan 13, 2025 - Jan 19, 2025 0.2928 0.2928 0.2928 0.2895
Jan 06, 2025 - Jan 12, 2025 0.295 0.295 0.295 0.2922
Jan 06, 2025 - Jan 12, 2025 0.2922 0.2922 0.2922 0.2899
Live Sri Lankan Rupee Exchange Rates
LKR Interbank Rate₹0.2915
LKR Buying Rate₹0.2921
LKR Selling Rate₹0.2945
LKR Remittance Rate
Rate = Request Better Rate
Total Amount: ₹0.00
BookMyForex Logo

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.5 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

^Same-day delivery for currency orders is available on all days (in select cities and excluding holidays), and for forex cards from Monday to Friday (excluding holidays). Note that this service is applicable only for orders where payments and required documents are submitted before 1 PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

Timings: 9:30 AM to 6:30 PM (Monday to Saturday)

© BookMyForex. All Rights Reserved

We Accept:
Secure Payment
Secured By:
Secure Payment