NOK to INR Chart

Below is the NOK to INR rate chart for today, last 7 days, last 30 days and last 1 year

NOK to INR Trends

Below table shows historical NOK/INR exchange rate for last one year

Date Price Open High Low
Nov 11, 2024 - Nov 17, 2024 7.6794 7.6837 7.6794 7.5823
Nov 04, 2024 - Nov 10, 2024 7.7442 7.7442 7.7442 7.5539
Oct 28, 2024 - Nov 03, 2024 7.7511 7.7511 7.7511 7.5644
Oct 21, 2024 - Oct 27, 2024 7.705 7.705 7.705 7.6299
Oct 14, 2024 - Oct 20, 2024 7.7302 7.7302 7.7302 7.6616
Oct 07, 2024 - Oct 13, 2024 7.8424 7.8424 7.8424 7.6721
Sep 30, 2024 - Oct 06, 2024 7.9239 7.9239 7.9239 7.7891
Sep 23, 2024 - Sep 29, 2024 7.9893 7.9893 7.9893 7.9021
Sep 16, 2024 - Sep 22, 2024 8.0396 8.0396 8.0396 7.8909
Sep 09, 2024 - Sep 15, 2024 8.0097 8.0097 8.0097 7.8547
Sep 02, 2024 - Sep 08, 2024 7.9268 7.9268 7.9268 7.735
Aug 26, 2024 - Sep 01, 2024 7.971 7.971 7.971 7.8312
Aug 19, 2024 - Aug 25, 2024 8.0172 8.0172 8.0172 7.9093
Aug 12, 2024 - Aug 18, 2024 7.9936 7.9936 7.9936 7.821
Aug 05, 2024 - Aug 11, 2024 7.878 7.878 7.878 7.7516
Jul 29, 2024 - Aug 04, 2024 7.7925 7.7925 7.7925 7.5832
Jul 22, 2024 - Jul 28, 2024 7.6946 7.6946 7.6946 7.6038
Jul 15, 2024 - Jul 21, 2024 7.6931 7.6931 7.6931 7.5321
Jul 08, 2024 - Jul 14, 2024 7.8041 7.8041 7.8041 7.6922
Jul 01, 2024 - Jul 07, 2024 7.9152 7.9152 7.9152 7.7472
Jun 24, 2024 - Jun 30, 2024 7.9196 7.9196 7.9196 7.8061
Jun 17, 2024 - Jun 23, 2024 7.9315 7.9315 7.9315 7.8124
Jun 10, 2024 - Jun 16, 2024 7.9404 7.9404 7.9404 7.802
Jun 03, 2024 - Jun 09, 2024 7.9055 7.9055 7.9055 7.7723
May 27, 2024 - Jun 02, 2024 7.9846 7.9846 7.9846 7.8905
May 20, 2024 - May 26, 2024 7.9586 7.9586 7.9586 7.8243
May 13, 2024 - May 19, 2024 7.8275 7.8275 7.8275 7.7646
May 06, 2024 - May 12, 2024 7.8336 7.8336 7.8336 7.6886
Apr 29, 2024 - May 05, 2024 7.721 7.721 7.721 7.6255
Apr 22, 2024 - Apr 28, 2024 7.6414 7.6414 7.6414 7.5286
Apr 15, 2024 - Apr 21, 2024 7.6502 7.6502 7.6502 7.5547
Apr 08, 2024 - Apr 14, 2024 7.6848 7.6848 7.6848 7.5505
Apr 01, 2024 - Apr 07, 2024 7.8045 7.8045 7.8045 7.6687
Mar 25, 2024 - Mar 31, 2024 7.8169 7.8169 7.8169 7.6076
Mar 18, 2024 - Mar 24, 2024 7.793 7.793 7.793 7.6839
Mar 11, 2024 - Mar 17, 2024 7.8962 7.8962 7.8962 7.7511
Mar 04, 2024 - Mar 10, 2024 7.9555 7.9555 7.9555 7.8104
Feb 26, 2024 - Mar 03, 2024 7.9555 7.9555 7.9555 7.8236
Feb 19, 2024 - Feb 25, 2024 7.8944 7.8944 7.8944 7.801
Feb 12, 2024 - Feb 18, 2024 7.9692 7.9692 7.9692 7.8607
Feb 05, 2024 - Feb 11, 2024 7.9164 7.9164 7.9164 7.7875
Jan 29, 2024 - Feb 04, 2024 7.9563 7.9563 7.9563 7.7747
Jan 22, 2024 - Jan 28, 2024 7.9913 7.9913 7.9913 7.8751
Jan 22, 2024 - Jan 28, 2024 7.9851 7.9851 7.9851 7.917
Live Norwegian Krone Exchange Rates
NOK Interbank Rate₹7.6361
NOK Buying Rate₹7.6514
NOK Selling Rate₹7.6561
NOK Remittance Rate
Rate = Request Better Rate
Total Amount: ₹0.00

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.2 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI | Cheques are subject to realization.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

^ Same-day delivery is available from Monday to Friday (excluding holidays) when all payments and documents are received before 1PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

© BookMyForex. All Rights Reserved

We Accept:
Secured By: