NOK to INR Chart

Below is the NOK to INR rate chart for today, last 7 days, last 30 days and last 1 year

NOK to INR Trends

Below table shows historical NOK/INR exchange rate for last one year

Date Price Open High Low
Oct 27, 2025 - Nov 02, 2025 8.8195 8.8195 8.8195 8.8082
Oct 20, 2025 - Oct 26, 2025 8.8532 8.8532 8.8532 8.7457
Oct 13, 2025 - Oct 19, 2025 8.8033 8.8061 8.8033 8.7191
Oct 06, 2025 - Oct 12, 2025 8.8185 8.8185 8.8185 8.6997
Sep 29, 2025 - Oct 05, 2025 8.9516 8.9516 8.9516 8.7803
Sep 22, 2025 - Sep 28, 2025 8.9362 8.9362 8.9362 8.8326
Sep 15, 2025 - Sep 21, 2025 8.9803 8.9803 8.9803 8.8264
Sep 08, 2025 - Sep 14, 2025 9.0086 9.0086 9.0086 8.8918
Sep 01, 2025 - Sep 07, 2025 8.9528 8.9528 8.9528 8.7669
Aug 25, 2025 - Aug 31, 2025 8.8181 8.8181 8.8181 8.7305
Aug 18, 2025 - Aug 24, 2025 8.7668 8.7668 8.7668 8.5381
Aug 11, 2025 - Aug 17, 2025 8.6197 8.603 8.6197 8.4539
Aug 04, 2025 - Aug 10, 2025 8.6091 8.6197 8.6091 8.5232
Jul 28, 2025 - Aug 03, 2025 8.6333 8.6333 8.6333 8.4142
Jul 21, 2025 - Jul 27, 2025 8.618 8.618 8.618 8.4493
Jul 14, 2025 - Jul 20, 2025 8.5943 8.5943 8.5943 8.4449
Jul 07, 2025 - Jul 13, 2025 8.5115 8.5115 8.5115 8.3249
Jun 30, 2025 - Jul 06, 2025 8.5271 8.5271 8.5271 8.4578
Jun 23, 2025 - Jun 29, 2025 8.551 8.551 8.551 8.4616
Jun 16, 2025 - Jun 22, 2025 8.6395 8.6395 8.6395 8.4669
Jun 09, 2025 - Jun 15, 2025 8.7298 8.7298 8.7298 8.6092
Jun 02, 2025 - Jun 08, 2025 8.6662 8.6773 8.6662 8.4468
May 26, 2025 - Jun 01, 2025 8.5218 8.5218 8.5218 8.3838
May 19, 2025 - May 25, 2025 8.4552 8.4552 8.4552 8.3811
May 12, 2025 - May 18, 2025 8.447 8.447 8.447 8.2297
May 05, 2025 - May 11, 2025 8.3131 8.3131 8.3131 8.1113
Apr 28, 2025 - May 04, 2025 8.2868 8.2868 8.2868 8.1007
Apr 21, 2025 - Apr 27, 2025 8.2369 8.2369 8.2369 8.0677
Apr 14, 2025 - Apr 20, 2025 8.2554 8.2554 8.2554 8.1291
Apr 07, 2025 - Apr 13, 2025 8.1652 8.1652 8.1652 8.0358
Mar 31, 2025 - Apr 06, 2025 8.1456 8.1456 8.1456 7.8431
Mar 24, 2025 - Mar 30, 2025 8.3018 8.3018 8.3018 8.088
Mar 17, 2025 - Mar 23, 2025 8.1871 8.1871 8.1871 8.1113
Mar 10, 2025 - Mar 16, 2025 8.2522 8.2522 8.2522 8.0952
Mar 03, 2025 - Mar 09, 2025 8.1993 8.1993 8.1993 8.0208
Feb 24, 2025 - Mar 02, 2025 8.077 8.077 8.077 7.9609
Feb 17, 2025 - Feb 23, 2025 8.034 8.034 8.034 7.9852
Feb 10, 2025 - Feb 16, 2025 8.0093 8.0093 8.0093 7.9877
Feb 03, 2025 - Feb 09, 2025 8.0081 8.0081 8.0081 7.9299
Jan 27, 2025 - Feb 02, 2025 7.9777 7.9777 7.9777 7.9299
Jan 20, 2025 - Jan 26, 2025 7.9967 7.9685 7.9967 7.6549
Jan 13, 2025 - Jan 19, 2025 7.7052 7.7052 7.7052 7.5613
Jan 06, 2025 - Jan 12, 2025 7.6312 7.6312 7.6312 7.5174
Dec 30, 2025 - Jan 05, 2025 7.615 7.615 7.615 7.5116
Dec 30, 2025 - Jan 05, 2025 7.5656 7.5324 7.5656 7.5311
Live Norwegian Krone Exchange Rates
NOK Interbank Rate₹8.7794
NOK Buying Rate₹8.797
NOK Selling Rate₹8.9059
NOK Remittance Rate
Rate = Request Better Rate
Total Amount: ₹0.00
BookMyForex Logo

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.5 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

^Same-day delivery for currency orders is available on all days (in select cities and excluding holidays), and for forex cards from Monday to Friday (excluding holidays). Note that this service is applicable only for orders where payments and required documents are submitted before 1 PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

Timings: 9:30 AM to 6:30 PM (Monday to Saturday)

© BookMyForex. All Rights Reserved

We Accept:
Secure Payment
Secured By:
Secure Payment