Below is the PHP to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical PHP/INR exchange rate for last one year
| Date | Price | Open | High | Low |
|---|---|---|---|---|
| Oct 27, 2025 - Nov 02, 2025 | 1.5156 | 1.5156 | 1.5156 | 1.5043 |
| Oct 20, 2025 - Oct 26, 2025 | 1.512 | 1.513 | 1.512 | 1.4902 |
| Oct 13, 2025 - Oct 19, 2025 | 1.5137 | 1.5137 | 1.5137 | 1.4957 |
| Oct 06, 2025 - Oct 12, 2025 | 1.5286 | 1.5286 | 1.5286 | 1.5102 |
| Sep 29, 2025 - Oct 05, 2025 | 1.535 | 1.535 | 1.535 | 1.5206 |
| Sep 22, 2025 - Sep 28, 2025 | 1.5349 | 1.5349 | 1.5349 | 1.5224 |
| Sep 15, 2025 - Sep 21, 2025 | 1.5538 | 1.5538 | 1.5538 | 1.5246 |
| Sep 08, 2025 - Sep 14, 2025 | 1.5482 | 1.5482 | 1.5482 | 1.539 |
| Sep 01, 2025 - Sep 07, 2025 | 1.5542 | 1.5542 | 1.5542 | 1.54 |
| Aug 25, 2025 - Aug 31, 2025 | 1.554 | 1.554 | 1.554 | 1.5309 |
| Aug 18, 2025 - Aug 24, 2025 | 1.5476 | 1.5476 | 1.5476 | 1.532 |
| Aug 11, 2025 - Aug 17, 2025 | 1.5379 | 1.5379 | 1.5379 | 1.5222 |
| Aug 04, 2025 - Aug 10, 2025 | 1.5449 | 1.5449 | 1.5449 | 1.533 |
| Jul 28, 2025 - Aug 03, 2025 | 1.5394 | 1.5394 | 1.5394 | 1.4976 |
| Jul 21, 2025 - Jul 27, 2025 | 1.5247 | 1.5247 | 1.5247 | 1.4987 |
| Jul 14, 2025 - Jul 20, 2025 | 1.5262 | 1.5262 | 1.5262 | 1.5065 |
| Jul 07, 2025 - Jul 13, 2025 | 1.5208 | 1.5208 | 1.5208 | 1.5011 |
| Jun 30, 2025 - Jul 06, 2025 | 1.5229 | 1.5229 | 1.5229 | 1.5127 |
| Jun 23, 2025 - Jun 29, 2025 | 1.5229 | 1.5229 | 1.5229 | 1.5107 |
| Jun 16, 2025 - Jun 22, 2025 | 1.519 | 1.519 | 1.519 | 1.4979 |
| Jun 09, 2025 - Jun 15, 2025 | 1.5352 | 1.5352 | 1.5352 | 1.5085 |
| Jun 02, 2025 - Jun 08, 2025 | 1.5409 | 1.5409 | 1.5409 | 1.5297 |
| May 26, 2025 - Jun 01, 2025 | 1.5456 | 1.5456 | 1.5456 | 1.5306 |
| May 19, 2025 - May 25, 2025 | 1.5437 | 1.5437 | 1.5437 | 1.5319 |
| May 12, 2025 - May 18, 2025 | 1.5494 | 1.5494 | 1.5494 | 1.5304 |
| May 05, 2025 - May 11, 2025 | 1.5417 | 1.5417 | 1.5417 | 1.5207 |
| Apr 28, 2025 - May 04, 2025 | 1.5453 | 1.5453 | 1.5453 | 1.5104 |
| Apr 21, 2025 - Apr 27, 2025 | 1.5248 | 1.5248 | 1.5248 | 1.5058 |
| Apr 14, 2025 - Apr 20, 2025 | 1.5207 | 1.5207 | 1.5207 | 1.5009 |
| Apr 07, 2025 - Apr 13, 2025 | 1.5155 | 1.5155 | 1.5155 | 1.5036 |
| Mar 31, 2025 - Apr 06, 2025 | 1.513 | 1.513 | 1.513 | 1.4928 |
| Mar 24, 2025 - Mar 30, 2025 | 1.5059 | 1.5059 | 1.5059 | 1.4891 |
| Mar 17, 2025 - Mar 23, 2025 | 1.5002 | 1.5002 | 1.5002 | 1.4861 |
| Mar 10, 2025 - Mar 16, 2025 | 1.5208 | 1.5208 | 1.5208 | 1.4998 |
| Mar 03, 2025 - Mar 09, 2025 | 1.5254 | 1.5254 | 1.5254 | 1.5165 |
| Feb 24, 2025 - Mar 02, 2025 | 1.5241 | 1.5241 | 1.5241 | 1.3388 |
| Feb 17, 2025 - Feb 23, 2025 | 1.3367 | 1.3392 | 1.3367 | 1.3266 |
| Feb 10, 2025 - Feb 16, 2025 | 1.3318 | 1.3318 | 1.3318 | 1.3238 |
| Feb 03, 2025 - Feb 09, 2025 | 1.3422 | 1.3422 | 1.3422 | 1.3199 |
| Jan 27, 2025 - Feb 02, 2025 | 1.3376 | 1.3376 | 1.3376 | 1.3144 |
| Jan 20, 2025 - Jan 26, 2025 | 1.4821 | 1.4821 | 1.4821 | 1.3139 |
| Jan 13, 2025 - Jan 19, 2025 | 1.4812 | 1.4812 | 1.4812 | 1.4705 |
| Jan 06, 2025 - Jan 12, 2025 | 1.4795 | 1.4795 | 1.4795 | 1.4719 |
| Jan 06, 2025 - Jan 12, 2025 | 1.4773 | 1.4767 | 1.4773 | 1.4684 |
| Live Philippine Peso Exchange Rates | |
| PHP Interbank Rate | ₹1.5029 |
| PHP Buying Rate | ₹1.5059 |
| PHP Selling Rate | ₹1.3728 |
| PHP Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.