Below is the PLN to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical PLN/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Jan 06, 2025 - Jan 12, 2025 | 20.9105 | 20.9353 | 20.9105 | 20.6565 |
Dec 30, 2025 - Jan 05, 2025 | 21.0415 | 21.0415 | 21.0415 | 20.6687 |
Dec 30, 2025 - Jan 05, 2025 | 20.9216 | 20.8676 | 20.9216 | 20.609 |
Dec 23, 2024 - Dec 29, 2024 | 20.9027 | 20.9216 | 20.9027 | 20.8397 |
Dec 16, 2024 - Dec 22, 2024 | 20.9272 | 20.9272 | 20.9272 | 20.7162 |
Dec 09, 2024 - Dec 15, 2024 | 20.9818 | 20.9818 | 20.9818 | 20.6938 |
Dec 02, 2024 - Dec 08, 2024 | 21.0665 | 21.0665 | 21.0665 | 20.7456 |
Nov 25, 2024 - Dec 01, 2024 | 21.0038 | 21.0038 | 21.0038 | 20.6913 |
Nov 18, 2024 - Nov 24, 2024 | 20.798 | 20.798 | 20.798 | 20.1754 |
Nov 11, 2024 - Nov 17, 2024 | 20.7365 | 20.7365 | 20.7365 | 20.1975 |
Nov 04, 2024 - Nov 10, 2024 | 21.0407 | 21.0407 | 21.0407 | 20.4532 |
Oct 28, 2024 - Nov 03, 2024 | 21.0966 | 21.0966 | 21.0966 | 20.7134 |
Oct 21, 2024 - Oct 27, 2024 | 21.0334 | 21.0334 | 21.0334 | 20.8317 |
Oct 14, 2024 - Oct 20, 2024 | 21.221 | 21.221 | 21.221 | 20.8733 |
Oct 07, 2024 - Oct 13, 2024 | 21.4238 | 21.4238 | 21.4238 | 21.1295 |
Sep 30, 2024 - Oct 06, 2024 | 21.4706 | 21.4706 | 21.4706 | 21.316 |
Sep 23, 2024 - Sep 29, 2024 | 21.933 | 21.933 | 21.933 | 21.468 |
Sep 16, 2024 - Sep 22, 2024 | 21.9949 | 21.9949 | 21.9949 | 21.6531 |
Sep 09, 2024 - Sep 15, 2024 | 21.9061 | 21.9061 | 21.9061 | 21.678 |
Sep 02, 2024 - Sep 08, 2024 | 21.8097 | 21.8097 | 21.8097 | 21.4987 |
Aug 26, 2024 - Sep 01, 2024 | 21.8315 | 21.8315 | 21.8315 | 21.6412 |
Aug 19, 2024 - Aug 25, 2024 | 21.9914 | 21.9914 | 21.9914 | 21.6705 |
Aug 12, 2024 - Aug 18, 2024 | 21.8632 | 21.8632 | 21.8632 | 21.5866 |
Aug 05, 2024 - Aug 11, 2024 | 21.6047 | 21.6047 | 21.6047 | 21.1971 |
Jul 29, 2024 - Aug 04, 2024 | 21.4006 | 21.4006 | 21.4006 | 21.1507 |
Jul 22, 2024 - Jul 28, 2024 | 21.3008 | 21.3008 | 21.3008 | 21.0135 |
Jul 15, 2024 - Jul 21, 2024 | 21.3048 | 21.3048 | 21.3048 | 21.0837 |
Jul 08, 2024 - Jul 14, 2024 | 21.4522 | 21.4522 | 21.4522 | 21.2062 |
Jul 01, 2024 - Jul 07, 2024 | 21.3728 | 21.3728 | 21.3728 | 21.0788 |
Jun 24, 2024 - Jun 30, 2024 | 21.1303 | 21.1303 | 21.1303 | 20.6632 |
Jun 17, 2024 - Jun 23, 2024 | 20.8932 | 20.8932 | 20.8932 | 20.6038 |
Jun 10, 2024 - Jun 16, 2024 | 20.7569 | 20.7569 | 20.7569 | 20.4298 |
Jun 03, 2024 - Jun 09, 2024 | 21.1736 | 21.1736 | 21.1736 | 20.4298 |
May 27, 2024 - Jun 02, 2024 | 21.3038 | 21.3038 | 21.3038 | 21.0215 |
May 20, 2024 - May 26, 2024 | 21.2948 | 21.2948 | 21.2948 | 20.9902 |
May 13, 2024 - May 19, 2024 | 21.2965 | 21.2965 | 21.2965 | 21.0814 |
May 06, 2024 - May 12, 2024 | 21.3304 | 21.3304 | 21.3304 | 20.9146 |
Apr 29, 2024 - May 05, 2024 | 21.0019 | 21.0019 | 21.0019 | 20.721 |
Apr 22, 2024 - Apr 28, 2024 | 20.7485 | 20.7485 | 20.7485 | 20.6113 |
Apr 15, 2024 - Apr 21, 2024 | 20.7353 | 20.7353 | 20.7353 | 20.5211 |
Apr 08, 2024 - Apr 14, 2024 | 20.8869 | 20.8869 | 20.8869 | 20.3362 |
Apr 01, 2024 - Apr 07, 2024 | 21.2372 | 21.2372 | 21.2372 | 20.8544 |
Mar 25, 2024 - Mar 31, 2024 | 21.113 | 21.113 | 21.113 | 20.812 |
Mar 18, 2024 - Mar 24, 2024 | 21.0074 | 21.0074 | 21.0074 | 20.8132 |
Mar 18, 2024 - Mar 24, 2024 | 21.1333 | 21.1333 | 21.1333 | 20.8188 |
Live Polish Zloty Exchange Rates | |
PLN Interbank Rate | ₹20.901 |
PLN Buying Rate | ₹20.9428 |
PLN Selling Rate | ₹20.2986 |
PLN Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.