Below is the SEK to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical SEK/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Jun 16, 2025 - Jun 22, 2025 | 9.1084 | 9.1084 | 9.1084 | 8.8713 |
Jun 09, 2025 - Jun 15, 2025 | 9.1113 | 9.1113 | 9.1113 | 8.9494 |
Jun 02, 2025 - Jun 08, 2025 | 9.0795 | 9.0795 | 9.0795 | 8.891 |
May 26, 2025 - Jun 01, 2025 | 8.9985 | 8.9985 | 8.9985 | 8.9029 |
May 19, 2025 - May 25, 2025 | 8.9761 | 8.9761 | 8.9761 | 8.8273 |
May 12, 2025 - May 18, 2025 | 8.97 | 8.97 | 8.97 | 8.7529 |
May 05, 2025 - May 11, 2025 | 8.8565 | 8.8565 | 8.8565 | 8.6348 |
Apr 28, 2025 - May 04, 2025 | 8.8744 | 8.8744 | 8.8744 | 8.7239 |
Apr 21, 2025 - Apr 27, 2025 | 8.8804 | 8.8804 | 8.8804 | 8.6326 |
Apr 14, 2025 - Apr 20, 2025 | 8.9895 | 8.9895 | 8.9895 | 8.8176 |
Apr 07, 2025 - Apr 13, 2025 | 8.8941 | 8.8941 | 8.8941 | 8.6883 |
Mar 31, 2025 - Apr 06, 2025 | 8.8523 | 8.8523 | 8.8523 | 8.4832 |
Mar 24, 2025 - Mar 30, 2025 | 8.8196 | 8.8196 | 8.8196 | 8.4992 |
Mar 17, 2025 - Mar 23, 2025 | 8.5595 | 8.5595 | 8.5595 | 8.4691 |
Mar 10, 2025 - Mar 16, 2025 | 8.6248 | 8.6248 | 8.6248 | 8.4598 |
Mar 03, 2025 - Mar 09, 2025 | 8.7144 | 8.7144 | 8.7144 | 8.5214 |
Feb 24, 2025 - Mar 02, 2025 | 8.6394 | 8.6394 | 8.6394 | 8.0579 |
Feb 17, 2025 - Feb 23, 2025 | 8.1364 | 8.1364 | 8.1364 | 8.0587 |
Feb 10, 2025 - Feb 16, 2025 | 8.073 | 8.073 | 8.073 | 8.0096 |
Feb 03, 2025 - Feb 09, 2025 | 8.0287 | 8.0287 | 8.0287 | 7.8708 |
Jan 27, 2025 - Feb 02, 2025 | 8.1061 | 8.1061 | 8.1061 | 7.8309 |
Jan 20, 2025 - Jan 26, 2025 | 8.136 | 8.1061 | 8.136 | 7.8576 |
Jan 13, 2025 - Jan 19, 2025 | 7.9052 | 7.9052 | 7.9052 | 7.7364 |
Jan 06, 2025 - Jan 12, 2025 | 7.7692 | 7.7692 | 7.7692 | 7.6625 |
Dec 30, 2025 - Jan 05, 2025 | 7.8001 | 7.8001 | 7.8001 | 7.6874 |
Dec 30, 2025 - Jan 05, 2025 | 7.7989 | 7.7834 | 7.7989 | 7.6978 |
Dec 23, 2024 - Dec 29, 2024 | 7.7918 | 7.7989 | 7.7918 | 7.7604 |
Dec 16, 2024 - Dec 22, 2024 | 7.7613 | 7.7613 | 7.7613 | 7.6862 |
Dec 09, 2024 - Dec 15, 2024 | 7.7961 | 7.7961 | 7.7961 | 7.6558 |
Dec 02, 2024 - Dec 08, 2024 | 7.802 | 7.802 | 7.802 | 7.6913 |
Nov 25, 2024 - Dec 01, 2024 | 7.8069 | 7.8069 | 7.8069 | 7.6764 |
Nov 18, 2024 - Nov 24, 2024 | 7.7786 | 7.7786 | 7.7786 | 7.5726 |
Nov 11, 2024 - Nov 17, 2024 | 7.7398 | 7.7398 | 7.7398 | 7.5809 |
Nov 04, 2024 - Nov 10, 2024 | 7.8655 | 7.8655 | 7.8655 | 7.6424 |
Oct 28, 2024 - Nov 03, 2024 | 7.8946 | 7.8946 | 7.8946 | 7.7462 |
Oct 21, 2024 - Oct 27, 2024 | 7.9534 | 7.9534 | 7.9534 | 7.867 |
Oct 14, 2024 - Oct 20, 2024 | 7.9941 | 7.9941 | 7.9941 | 7.9399 |
Oct 07, 2024 - Oct 13, 2024 | 8.1047 | 8.1047 | 8.1047 | 7.9799 |
Sep 30, 2024 - Oct 06, 2024 | 8.1617 | 8.1617 | 8.1617 | 8.0761 |
Sep 23, 2024 - Sep 29, 2024 | 8.3137 | 8.3137 | 8.3137 | 8.1461 |
Sep 16, 2024 - Sep 22, 2024 | 8.2882 | 8.2882 | 8.2882 | 8.1583 |
Sep 09, 2024 - Sep 15, 2024 | 8.2686 | 8.2686 | 8.2686 | 8.1895 |
Sep 02, 2024 - Sep 08, 2024 | 8.217 | 8.217 | 8.217 | 8.0742 |
Aug 26, 2024 - Sep 01, 2024 | 8.2155 | 8.2155 | 8.2155 | 8.1259 |
Aug 26, 2024 - Sep 01, 2024 | 8.266 | 8.2538 | 8.266 | 8.1919 |
Live Swedish Krona Exchange Rates | |
SEK Interbank Rate | ₹9.0358 |
SEK Buying Rate | ₹9.054 |
SEK Selling Rate | ₹9.0653 |
SEK Remittance Rate | ₹9.4058 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.