USD to INR Chart

Below is the USD to INR rate chart for today, last 7 days, last 30 days and last 1 year

USD to INR Trends

Below table shows historical USD/INR exchange rate for last one year

Date Price Open High Low
Nov 10, 2025 - Nov 16, 2025 88.76 89.52 88.76 88.425
Nov 03, 2025 - Nov 09, 2025 88.76 88.76 88.76 88.535
Oct 27, 2025 - Nov 02, 2025 88.85 88.85 88.85 88.41
Oct 20, 2025 - Oct 26, 2025 88.79 88.85 88.79 87.86
Oct 13, 2025 - Oct 19, 2025 88.05 88.05 88.05 87.6475
Oct 06, 2025 - Oct 12, 2025 88.84 88.84 88.84 87.77
Sep 29, 2025 - Oct 05, 2025 88.84 88.84 88.84 88.545
Sep 22, 2025 - Sep 28, 2025 88.85 88.85 88.85 88.66
Sep 15, 2025 - Sep 21, 2025 88.81 88.81 88.81 88.1
Sep 08, 2025 - Sep 14, 2025 88.31 88.31 88.31 87.7475
Sep 01, 2025 - Sep 07, 2025 88.47 88.47 88.47 87.94
Aug 25, 2025 - Aug 31, 2025 88.33 88.33 88.33 87.995
Aug 18, 2025 - Aug 24, 2025 88.2325 88.2325 88.2325 87.34
Aug 11, 2025 - Aug 17, 2025 87.72 87.55 87.72 86.945
Aug 04, 2025 - Aug 10, 2025 87.81 87.81 87.81 87.4
Jul 28, 2025 - Aug 03, 2025 87.91 87.91 87.91 87.14
Jul 21, 2025 - Jul 27, 2025 87.77 87.77 87.77 86.4525
Jul 14, 2025 - Jul 20, 2025 86.595 86.595 86.595 86.17
Jul 07, 2025 - Jul 13, 2025 86.2125 86.2125 86.2125 85.775
Jun 30, 2025 - Jul 06, 2025 85.9675 85.9675 85.9675 85.39
Jun 23, 2025 - Jun 29, 2025 85.75 85.75 85.75 85.285
Jun 16, 2025 - Jun 22, 2025 86.8075 86.8075 86.8075 85.48
Jun 09, 2025 - Jun 15, 2025 86.8475 86.8475 86.8475 85.94
Jun 02, 2025 - Jun 08, 2025 86.15 86.21 86.15 85.44
May 26, 2025 - Jun 01, 2025 85.9775 85.9775 85.9775 85.35
May 19, 2025 - May 25, 2025 85.7 85.7 85.7 84.8325
May 12, 2025 - May 18, 2025 86.1 86.1 86.1 85.19
May 05, 2025 - May 11, 2025 85.66 85.66 85.66 84.64
Apr 28, 2025 - May 04, 2025 85.93 85.93 85.93 84.235
Apr 21, 2025 - Apr 27, 2025 85.4 85.4 85.4 83.8175
Apr 14, 2025 - Apr 20, 2025 85.6325 85.6325 85.6325 85.085
Apr 07, 2025 - Apr 13, 2025 86.15 86.15 86.15 85.36
Mar 31, 2025 - Apr 06, 2025 86.73 86.73 86.73 85.48
Mar 24, 2025 - Mar 30, 2025 85.74 85.74 85.74 84.9975
Mar 17, 2025 - Mar 23, 2025 85.99 85.99 85.99 85.4275
Mar 10, 2025 - Mar 16, 2025 87.01 87.01 87.01 85.9675
Mar 03, 2025 - Mar 09, 2025 87.3925 87.3925 87.3925 86.87
Feb 24, 2025 - Mar 02, 2025 87.1925 87.1925 87.1925 86.6889
Feb 17, 2025 - Feb 23, 2025 87.0095 87.1525 87.0095 86.4435
Feb 10, 2025 - Feb 16, 2025 86.7662 86.7662 86.7662 86.4286
Feb 03, 2025 - Feb 09, 2025 87.5499 87.5499 87.5499 86.5949
Jan 27, 2025 - Feb 02, 2025 87.3269 87.3269 87.3269 86.3769
Jan 20, 2025 - Jan 26, 2025 86.5925 86.5925 86.5925 86.21
Jan 20, 2025 - Jan 26, 2025 86.5925 86.5925 86.5925 86.18
Live US Dollar Exchange Rates
USD Interbank Rate₹89.52
USD Buying Rate₹89.73
USD Selling Rate₹89.0624
USD Remittance Rate₹90.2451
Rate = Request Better Rate
Total Amount: ₹0.00
BookMyForex Logo

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.5 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

^Same-day delivery for currency orders is available on all days (in select cities and excluding holidays), and for forex cards from Monday to Friday (excluding holidays). Note that this service is applicable only for orders where payments and required documents are submitted before 1 PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

Timings: 9:30 AM to 6:30 PM (Monday to Saturday)

© BookMyForex. All Rights Reserved

We Accept:
Secure Payment
Secured By:
Secure Payment