Below is the ZAR to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical ZAR/INR exchange rate for last one year
| Date | Price | Open | High | Low |
|---|---|---|---|---|
| Nov 10, 2025 - Nov 16, 2025 | 5.2031 | 5.2031 | 5.2031 | 5.1419 |
| Nov 03, 2025 - Nov 09, 2025 | 5.2246 | 5.2246 | 5.2246 | 5.1112 |
| Oct 27, 2025 - Nov 02, 2025 | 5.1375 | 5.1375 | 5.1375 | 5.0653 |
| Oct 20, 2025 - Oct 26, 2025 | 5.1634 | 5.1634 | 5.1634 | 5.0629 |
| Oct 13, 2025 - Oct 19, 2025 | 5.1105 | 5.1105 | 5.1105 | 5.0413 |
| Oct 06, 2025 - Oct 12, 2025 | 5.1518 | 5.1518 | 5.1518 | 5.0417 |
| Sep 29, 2025 - Oct 05, 2025 | 5.1926 | 5.1926 | 5.1926 | 5.1361 |
| Sep 22, 2025 - Sep 28, 2025 | 5.1688 | 5.1688 | 5.1688 | 5.0811 |
| Sep 15, 2025 - Sep 21, 2025 | 5.1539 | 5.1539 | 5.1539 | 5.0752 |
| Sep 08, 2025 - Sep 14, 2025 | 5.0918 | 5.0918 | 5.0918 | 5.0443 |
| Sep 01, 2025 - Sep 07, 2025 | 5.0881 | 5.0881 | 5.0881 | 4.9852 |
| Aug 25, 2025 - Aug 31, 2025 | 5.0253 | 5.0253 | 5.0253 | 4.9546 |
| Aug 18, 2025 - Aug 24, 2025 | 5.0124 | 5.0124 | 5.0124 | 4.9493 |
| Aug 11, 2025 - Aug 17, 2025 | 4.9909 | 4.9824 | 4.9909 | 4.903 |
| Aug 04, 2025 - Aug 10, 2025 | 5.0017 | 5.0017 | 5.0017 | 4.938 |
| Jul 28, 2025 - Aug 03, 2025 | 4.9607 | 4.9607 | 4.9607 | 4.7485 |
| Jul 21, 2025 - Jul 27, 2025 | 4.9183 | 4.9183 | 4.9183 | 4.7702 |
| Jul 14, 2025 - Jul 20, 2025 | 4.9316 | 4.9316 | 4.9316 | 4.8619 |
| Jul 07, 2025 - Jul 13, 2025 | 4.8754 | 4.8754 | 4.8754 | 4.7897 |
| Jun 30, 2025 - Jul 06, 2025 | 4.8632 | 4.8632 | 4.8632 | 4.7968 |
| Jun 23, 2025 - Jun 29, 2025 | 4.8833 | 4.8833 | 4.8833 | 4.785 |
| Jun 16, 2025 - Jun 22, 2025 | 4.8765 | 4.8765 | 4.8765 | 4.7739 |
| Jun 09, 2025 - Jun 15, 2025 | 4.8454 | 4.8454 | 4.8454 | 4.7727 |
| Jun 02, 2025 - Jun 08, 2025 | 4.8391 | 4.8391 | 4.8391 | 4.7829 |
| May 26, 2025 - Jun 01, 2025 | 4.841 | 4.841 | 4.841 | 4.7539 |
| May 19, 2025 - May 25, 2025 | 4.7932 | 4.7932 | 4.7932 | 4.7517 |
| May 12, 2025 - May 18, 2025 | 4.7905 | 4.7905 | 4.7905 | 4.7246 |
| May 05, 2025 - May 11, 2025 | 4.7565 | 4.7565 | 4.7565 | 4.6332 |
| Apr 28, 2025 - May 04, 2025 | 4.7131 | 4.7131 | 4.7131 | 4.5848 |
| Apr 21, 2025 - Apr 27, 2025 | 4.6036 | 4.6036 | 4.6036 | 4.5148 |
| Apr 14, 2025 - Apr 20, 2025 | 4.6187 | 4.6187 | 4.6187 | 4.5153 |
| Apr 07, 2025 - Apr 13, 2025 | 4.5684 | 4.5684 | 4.5684 | 4.4606 |
| Mar 31, 2025 - Apr 06, 2025 | 4.5224 | 4.5224 | 4.5224 | 4.3725 |
| Mar 24, 2025 - Mar 30, 2025 | 4.7121 | 4.7115 | 4.7121 | 4.4685 |
| Mar 17, 2025 - Mar 23, 2025 | 4.7256 | 4.7256 | 4.7256 | 4.6823 |
| Mar 10, 2025 - Mar 16, 2025 | 4.8021 | 4.8021 | 4.8021 | 4.7195 |
| Mar 03, 2025 - Mar 09, 2025 | 4.8099 | 4.8099 | 4.8099 | 4.7357 |
| Feb 24, 2025 - Mar 02, 2025 | 4.8099 | 4.8099 | 4.8099 | 4.5086 |
| Feb 17, 2025 - Feb 23, 2025 | 4.5645 | 4.5645 | 4.5645 | 4.5271 |
| Feb 10, 2025 - Feb 16, 2025 | 4.5488 | 4.5488 | 4.5488 | 4.5 |
| Feb 03, 2025 - Feb 09, 2025 | 4.5673 | 4.5673 | 4.5673 | 4.4976 |
| Jan 27, 2025 - Feb 02, 2025 | 4.5333 | 4.5644 | 4.5333 | 4.4152 |
| Jan 20, 2025 - Jan 26, 2025 | 4.7139 | 4.7139 | 4.7139 | 4.4743 |
| Jan 20, 2025 - Jan 26, 2025 | 4.7073 | 4.7073 | 4.7073 | 4.6046 |
| Live South African Rand Exchange Rates | |
| ZAR Interbank Rate | ₹5.1585 |
| ZAR Buying Rate | ₹5.2685 |
| ZAR Selling Rate | ₹5.0778 |
| ZAR Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.